2021 Completed Transactions

Scroll down to view previous years’ transactions.

Lawnside Commons
Lawnside, NJ
Closing Date: Mar-2020
Client: Urban Edge
Amount: $31,600,000
GLA (SF): 151,076 SF
Buyer:
Classification: Power Center

Shops at Richmond Avenue
Staten Island, NY
Closing Date: Mar-2020
Client: Madison International
Amount: $32,000,000
GLA (SF): 76,137
Buyer:
Classification: Neighborhood Center

Denville Commons
Denville, NJ
Closing Date: Mar-2020
Client: Professional Consortium
Amount: $22,600,000
GLA (SF): 73,184 SF
Buyer: LongPoint
Classification: Grocery Center

Mohawk Acres
Rome, NY
Closing Date: Feb-2020
Client: Brixmor
Amount: $9,450,000
GLA (SF): 158,666 SF
Buyer:
Classification: Grocery Center

Ferndale Shopping Center
Larchmont, NY
Closing Date: Nov-2019
Client: Nick Pepe
Amount: $35,500,000
GLA (SF): 83,923 SF
Buyer:
Classification: Grocery Center

Vernon Hills Shopping Center
Eastchester, NY
Closing Date: Oct-2019
Client: Nick Pepe
Amount: $121,000,000
GLA (SF): 300,000 SF
Buyer:
Classification: Neighborhood Center

Tappan & Orangetown Plaza
Tappan, NY
Closing Date: Apr-2019
Client: Elaine Zacharakis
Amount: $6,404,498
GLA (SF): 58,338 SF
Buyer:
Classification: Neighborhood Center

Port Chester Shopping Center
Port Chester, NY
Closing Date: Feb-2019
Client: AVR Realty
Amount: $191,000,000
GLA (SF): 493,459 SF
Buyer:
Classification: Grocery Center, Lifestyle Center, Under Contract

Woodbridge Crossing
Woodbridge, NJ
Closing Date: Feb-2019
Client: Onyx Equities
Amount: $31,000,000
GLA (SF): 285,211 SF
Buyer:
Classification: Power Center
2018 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-2018 | Paramus Junction | Paramus, New Jersey | Invesco/Advance Realty | $37,000,000 | 74,900 SF | Dekka/Madison Marquette | Grocery Center |
Jun-2018 | KEARNY SQUARE | KEARNY, NJ | DVL Inc. | $45,500,000 | 138,895 SF | Bentall Kennedy | Power Center |
Mar-2018 | EASTERN HILLS MALL | Williamsville, NY | Mountain Development Corp. | $11,000,000 | 796,598 SF | Uniland | Regional Mall |
2017 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-2017 | PROVIDENT SAVINGS BANK – PORTFOLIO | Multiple Locations | Provident Bank | $22,000,000 | 102,230 SF | Silverman Group | Bank Branch |
July-2017 | WASHINGTON COMMONS | Dumont, New Jersey | Landmark Development | $22,000,000 | 75,000 SF | Urstadt Biddle Properties | Supermarket/Retail Center |
June-2017 | McKINLEY PLAZA | Hamburg, New York | Brixmor | $15,750,000 | 95,544 SF | Benderson | Neighborhood Center |
Mar-2017 | LIVINGSTON TOWN CENTER | Livingston, New Jersey | Onyx / Lubert Adler | $21,250,000 | 65,134 SF | Azarian | Neighborhood Center |
Jan-2017 | 2819 JFK BOULEVARD | North Bergen, New Jersey | MCB / Acadia | $19,000,000 | 41,478 SF | LJL (1031) Realty Corporation | Freestanding |
2016 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Sept-2016 | FAIRLANE VILLAGE MALL | Pottsville, Pennsylvania | Ashok Mehra | $12,875,000 | 449,911 SF | Malakin Properties | Regional Mall |
Oct-2016 | TUTOR TIME | West Orange, New Jersey | Vito & Michael | $3,500,000 | 12,200 SF | Michael Axelrod | Freestanding |
Aug-2016 | WASHINGTON CROWN CENTER | Washington, Pennsylvania | PREIT | $20,000,000 | 673,110 SF | Kohan Retail (KRIG) | Regional Mall |
July-2016 | KINDERCARE | Warren, New Jersey | Shannon Cook - Callier, LLC | $3,700,000 | 13,576 SF | Peter Longo | Freestanding |
June-2016 | RICHWOOD MARKETPLACE | Harrison Township, New Jersey | Madison Marquette | $35,000,000 | 1,000,000 SF | Partners Group | Power Center |
Feb-2016 | PALMER PARK MALL | Easton, Pennsylvania | PREIT | $18,000,000 | 457,981 SF | Cityview | Regional Mall |
2015 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Jul-2015 | Ledgewood Mall | Ledgewood, NJ | John Hancock | $28,900,000 | 518,506 | Advance / DeBartolo / Invesco | Regional Mall |
2014 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Jul-2014 | 500 Sylvan Avenue | Bridgeport, CT | Overseas Client | $12,000,000 | 54,425 | Food Bazzar | Neighborhood Center |
Jun-2014 | South Mall | Allentown, PA | PREIT | $23,600,000 | 405,272 | Park-It | Regional Mall |
Apr-2014 | Bradford Plaza | West Chester, PA | Bradford Commons | $35,700,000 | 158,657 | New York Life | Neighborhood Center |
Feb-2014 | Broadway Mall | Hicksville, NY | Vornado | $94,500,000 | 995,252 | KKR / Pacific Capital | Super Regional Mall |
2013 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Nov-2013 | ShopRite | Clark, NJ | Feil Organization | $14,503,000 | 85,000 | Kimco | Neighborhood Center |
Aug-2013 | Silver Spring Square | Mechanicsburg, PA | Regency | $81,074,961 | 342,483 | Blackstone | Power Center |
2012 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Nov-2012 | LA Fitness | Secaucus, NJ | Hartz | $16,400,000 | 44,863 | One Liberty Trust | Freestanding |
Aug-2012 | Brooks Brothers | Darien, CT | Debartolo Development | $7,750,000 | 9,837 | Kleban Properties | Freestanding |
2011 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Aug-2011 | 145 Route 10 | East Hanover, NJ | Novartis | $15,750,000 | 70,789 | DDR | Neighborhood Center |
Feb-2011 | Turnpike Plaza | Huntington Station, NY | Centro | $7,920,000 | 52,950 | Kimco | Neighborhood Center |
Jan-2011 | Colonial Commons | Harrisburg, PA | Centro | $49,100,000 | 486,362 | Cedar Shopping Centers | Power Center |
2010 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-2010 | DSW Plaza Shopping Center | Lake Grove, NY | Centro/JPM | $46,830,000 | 251,222 | Prestige Capital | Community Center |
Apr-2010 | Copps Hill Plaza | Ridgefield, CT | Samuels & Company | $33,400,000 | 184,563 | Equity One | Community Center |
2009 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Aug-2009 | Neptune Shopping Center | Neptune, NJ | JP Morgan | $33,900,000 | 218,524 | Azarian | Grocery Center |
Apr-2009 | Marketplace at Rockaway | Rockaway, NJ | Principal | $28,985,000 | 241,952 | Friendwell | Power Center |
Apr-2009 | 1121 Jerusalem Avenue | Uniondale, NY | NW Mutual | $1,900,000 | 60,807 | Piermont | Community Center |
Feb-2009 | Cortlandt Towne Center | Mohegan Lake, NY | Centro | $78,000,000 | 642,354 | Acadia Realty Trust | Power Center |
Jan-2009 | Echo Plaza Shopping Center | Springfield, NJ | Paragano Associates | $10,143,485 | 66,568 | Larken Associates | Neighborhood Center |
2008 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Jul-2008 | Irondequoit Plaza | Irondequoit, NY | WP Realty | $30,475,018 | 450,485 | Erez Capital | Community Center |
2007 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Jun-2007 | Riverfront Plaza | Hackensack, NJ | J.D. Construction | $45,400,000 | 129,250 | Crossroads | Neighborhood Center |
Mar-2007 | Grand Plaza Shopping Center | East Brunswick, NJ | Branchiforte | $14,675,000 | 57,600 | Pagano | Retail Center |
Jan-2007 | Bruckner Plaza Shopping Center | Bronx, NY | The Kushner Companies | $165,000,000 | 498,430 | Vornado | Lifestyle Center |
2006 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Dec-2006 | Bayview Shopping Center | Bayonne, NJ | G. Heller Enterprises | $23,400,000 | 102,034 | The Morris Companies | Neighborhood Center |
Jul-2006 | Essex Green Shopping Center | West Orange, NJ | Principal Investment Management | $88,225,000 | 351,589 | RREEF Funds | Community Center |
Jun-2006 | Home Depot Plaza | Bensalem, PA | DRA Advisors | $43,000,000 | 300,814 | Paramount | Power Center |
Jan-2006 | Pointview Plaza | Wayne, NJ | Wilson Associates | $15,850,000 | 77,755 | Morgan Properties & Urdang | Neighborhood Center |
2005 - Completed Transactions

Closing Date | Property | Location | Client | Amount | GLA (SF) | Buyer | Classification |
---|---|---|---|---|---|---|---|
Oct-2005 | Seaview Square | Ocean Township, NJ | Starwood Heller | $71,750,000 | 775,358 | Investcorp / Fidelity-Land | Power Center |
Aug-2005 | Old Bridge Gateway Plaza | Parlin, NJ | Lamar / Urdang | $43,375,000 | 235,816 | Heritage | Retail Center |